lol!The BBKL Insider wroteCOLONI have lumberjack sexy looks.
Keep your ladies inside. I make no promises.
Dallas offseason block-who needs to cut cap 20M+ in Cap
Re: Dallas offseason block----who needs to cut cap
Re: Dallas offseason block----who needs to cut cap
well at least the final deal was less awful than this one lolThe BBKL Insider wroteCOLONTwo different offers:
NJD Goalies
Andy Greene
For
Lundy+raanta
Hutton
Zitzov
- lightupdadarkness
- PostsCOLON 4881
- JoinedCOLON Mon Nov 10, 2014 6:37 pm
Re: Dallas offseason block-who needs to cut cap 20M+ in Cap
Gregory Campbell - C - AAV: $1,500,000 - 82 3 8 11 -6 78 58 2 0 100 56 229 149:30
Tomas Hertl - C/W - 22 - 81 21 25 46 16 26 202 3 7 90 60 256 3:10
Jared McCann - C - 19 - AAV: $1,106,666 - 69 9 9 18 -6 32 106 1 3 45 19 181 2:11 - waiver exempt
Robby Fabbri - W - 20 - AAV: $1,106,666 - 72 18 19 37 -2 25 114 3 8 51 9 6 0:55 - waiver exempt
Dwight King - W - 26 - AAV: $1,950,000 - 47 7 6 13 -6 24 48 2 0 73 6 2 60:29
Patrick Maroon - W - 27 - AAV: $2,000,000 - 72 12 15 27 -7 88 104 1 8 151 10 17 0:15
Teuvo Teravainen - W/C - 21 - AAV: $1,460,833 - 78 13 22 35 -2 20 136 3 10 24 31 125 60:44 - waiver exempt
Chris Bigras - D - 21 - AAV: $863,333 - 31 1 2 3 -2 16 21 0 0 17 17 0 17:03 - waiver exempt
Shayne Gostisbehere - D - 22 - AAV: $1,420,833 - 64 17 29 46 8 24 152 5 22 27 59 1 6:19 - waiver exempt
Dougie Hamilton - D - 22 - AAV: $5,750,000 - 82 12 31 43 -14 46 190 3 16 78 106 0 38:57
Colton Parayko - D - 22 - AAV: $925,000 - 79 9 24 33 28 29 165 3 7 102 122 0 77:25 - waiver exempt
Oscar Klefbom - D - 22 - AAV: $4,167,000 - 30 4 8 12 -4 6 48 1 3 21 62 0 79:38 - waiver exempt
Matt Nieto - W - 23 - 67 8 9 17 -8 10 90 1 3 33 33 2 80:41
Jacob Josefson - C - 25 - 58 4 10 14 -21 20 86 1 12 67 40 323 90:27
Jared Spurgeon - D - 26 - AAV: $5,187,500 - 77 11 18 29 11 14 122 2 16 51 157 0 135:31
Evgeny Medvedev - D - 33 45 4 8 12 5 34 71 1 3 38 34 0 38:01
Jakub Kindl - D - 29 - 44 2 6 8 13 18 63 1 1 39 24 0 4:13
Derrick Pouliot - D - 22 - AAV: $1,288,333 - 22 0 7 7 4 2 25 0 0 16 18 0 3:16 - waiver exempt
Cory Schneider - G - 30 - AAV: $6,000,000 - 58 27 2.15 .924 4
CAR (2nd overall), DAL (7th overall---believe this moves up further after GP fines), PHI (12th overall), MON (18th overall), VAN (17th overall)
Dallas 1st Rounder (2017), Buffalo 1st Rounder (2017)
Rourke Chartier
Joel Eriksson Ek
Aleksi Saarela
Nick Schmaltz
Dylan Strome
Pontus Aberg
Kyle Connor
Michael Dal Colle
Jake DeBrusk
Gabriel Gagne
Joshua Ho-Sang
Keegan Iverson
Timo Meier
Emile Poirier
Will Butcher
Gustav Olofsson
MacKenzie Blackwood
Jon Gillies
Mason McDonald
Alex Nedeljkovic
Tomas Hertl - C/W - 22 - 81 21 25 46 16 26 202 3 7 90 60 256 3:10
Jared McCann - C - 19 - AAV: $1,106,666 - 69 9 9 18 -6 32 106 1 3 45 19 181 2:11 - waiver exempt
Robby Fabbri - W - 20 - AAV: $1,106,666 - 72 18 19 37 -2 25 114 3 8 51 9 6 0:55 - waiver exempt
Dwight King - W - 26 - AAV: $1,950,000 - 47 7 6 13 -6 24 48 2 0 73 6 2 60:29
Patrick Maroon - W - 27 - AAV: $2,000,000 - 72 12 15 27 -7 88 104 1 8 151 10 17 0:15
Teuvo Teravainen - W/C - 21 - AAV: $1,460,833 - 78 13 22 35 -2 20 136 3 10 24 31 125 60:44 - waiver exempt
Chris Bigras - D - 21 - AAV: $863,333 - 31 1 2 3 -2 16 21 0 0 17 17 0 17:03 - waiver exempt
Shayne Gostisbehere - D - 22 - AAV: $1,420,833 - 64 17 29 46 8 24 152 5 22 27 59 1 6:19 - waiver exempt
Dougie Hamilton - D - 22 - AAV: $5,750,000 - 82 12 31 43 -14 46 190 3 16 78 106 0 38:57
Colton Parayko - D - 22 - AAV: $925,000 - 79 9 24 33 28 29 165 3 7 102 122 0 77:25 - waiver exempt
Oscar Klefbom - D - 22 - AAV: $4,167,000 - 30 4 8 12 -4 6 48 1 3 21 62 0 79:38 - waiver exempt
Matt Nieto - W - 23 - 67 8 9 17 -8 10 90 1 3 33 33 2 80:41
Jacob Josefson - C - 25 - 58 4 10 14 -21 20 86 1 12 67 40 323 90:27
Jared Spurgeon - D - 26 - AAV: $5,187,500 - 77 11 18 29 11 14 122 2 16 51 157 0 135:31
Evgeny Medvedev - D - 33 45 4 8 12 5 34 71 1 3 38 34 0 38:01
Jakub Kindl - D - 29 - 44 2 6 8 13 18 63 1 1 39 24 0 4:13
Derrick Pouliot - D - 22 - AAV: $1,288,333 - 22 0 7 7 4 2 25 0 0 16 18 0 3:16 - waiver exempt
Cory Schneider - G - 30 - AAV: $6,000,000 - 58 27 2.15 .924 4
CAR (2nd overall), DAL (7th overall---believe this moves up further after GP fines), PHI (12th overall), MON (18th overall), VAN (17th overall)
Dallas 1st Rounder (2017), Buffalo 1st Rounder (2017)
Rourke Chartier
Joel Eriksson Ek
Aleksi Saarela
Nick Schmaltz
Dylan Strome
Pontus Aberg
Kyle Connor
Michael Dal Colle
Jake DeBrusk
Gabriel Gagne
Joshua Ho-Sang
Keegan Iverson
Timo Meier
Emile Poirier
Will Butcher
Gustav Olofsson
MacKenzie Blackwood
Jon Gillies
Mason McDonald
Alex Nedeljkovic
- lightupdadarkness
- PostsCOLON 4881
- JoinedCOLON Mon Nov 10, 2014 6:37 pm
Re: Dallas offseason block-who needs to cut cap 20M+ in Cap
As said, Will explore any and all deals with anyone including picks, prospects, NHLerslightupdadarkness wroteCOLONGregory Campbell - C - AAV: $1,500,000 - 82 3 8 11 -6 78 58 2 0 100 56 229 149:30
Tomas Hertl - C/W - 22 - 81 21 25 46 16 26 202 3 7 90 60 256 3:10
Jared McCann - C - 19 - AAV: $1,106,666 - 69 9 9 18 -6 32 106 1 3 45 19 181 2:11 - waiver exempt
Robby Fabbri - W - 20 - AAV: $1,106,666 - 72 18 19 37 -2 25 114 3 8 51 9 6 0:55 - waiver exempt
Dwight King - W - 26 - AAV: $1,950,000 - 47 7 6 13 -6 24 48 2 0 73 6 2 60:29
Patrick Maroon - W - 27 - AAV: $2,000,000 - 72 12 15 27 -7 88 104 1 8 151 10 17 0:15
Teuvo Teravainen - W/C - 21 - AAV: $1,460,833 - 78 13 22 35 -2 20 136 3 10 24 31 125 60:44 - waiver exempt
Chris Bigras - D - 21 - AAV: $863,333 - 31 1 2 3 -2 16 21 0 0 17 17 0 17:03 - waiver exempt
Shayne Gostisbehere - D - 22 - AAV: $1,420,833 - 64 17 29 46 8 24 152 5 22 27 59 1 6:19 - waiver exempt
Dougie Hamilton - D - 22 - AAV: $5,750,000 - 82 12 31 43 -14 46 190 3 16 78 106 0 38:57
Colton Parayko - D - 22 - AAV: $925,000 - 79 9 24 33 28 29 165 3 7 102 122 0 77:25 - waiver exempt
Oscar Klefbom - D - 22 - AAV: $4,167,000 - 30 4 8 12 -4 6 48 1 3 21 62 0 79:38 - waiver exempt
Matt Nieto - W - 23 - 67 8 9 17 -8 10 90 1 3 33 33 2 80:41
Jacob Josefson - C - 25 - 58 4 10 14 -21 20 86 1 12 67 40 323 90:27
Jared Spurgeon - D - 26 - AAV: $5,187,500 - 77 11 18 29 11 14 122 2 16 51 157 0 135:31
Evgeny Medvedev - D - 33 45 4 8 12 5 34 71 1 3 38 34 0 38:01
Jakub Kindl - D - 29 - 44 2 6 8 13 18 63 1 1 39 24 0 4:13
Derrick Pouliot - D - 22 - AAV: $1,288,333 - 22 0 7 7 4 2 25 0 0 16 18 0 3:16 - waiver exempt
Cory Schneider - G - 30 - AAV: $6,000,000 - 58 27 2.15 .924 4
CAR (2nd overall), DAL (7th overall---believe this moves up further after GP fines), PHI (12th overall), MON (18th overall), VAN (17th overall)
Dallas 1st Rounder (2017), Buffalo 1st Rounder (2017)
Rourke Chartier
Joel Eriksson Ek
Aleksi Saarela
Nick Schmaltz
Dylan Strome
Pontus Aberg
Kyle Connor
Michael Dal Colle
Jake DeBrusk
Gabriel Gagne
Joshua Ho-Sang
Keegan Iverson
Timo Meier
Emile Poirier
Will Butcher
Gustav Olofsson
MacKenzie Blackwood
Jon Gillies
Mason McDonald
Alex Nedeljkovic
- The BBKL Insider
- PostsCOLON 22628
- JoinedCOLON Mon May 03, 2010 8:46 pm
- LocationCOLON San Juan, Puerto Rico
Re: Dallas offseason block-who needs to cut cap 20M+ in Cap
This team will finish 3rd in the west next year. Im not even kidding
- lightupdadarkness
- PostsCOLON 4881
- JoinedCOLON Mon Nov 10, 2014 6:37 pm
Re: Dallas offseason block-who needs to cut cap 20M+ in Cap
DoubtfulThe BBKL Insider wroteCOLONThis team will finish 3rd in the west next year. Im not even kidding
Re: Dallas offseason block-who needs to cut cap 20M+ in Cap
Stranger things have happened.lightupdadarkness wroteCOLONDoubtfulThe BBKL Insider wroteCOLONThis team will finish 3rd in the west next year. Im not even kidding
- Shoalzie
- PostsCOLON 12673
- JoinedCOLON Mon May 03, 2010 7:28 pm
- LocationCOLON Portland, MI
- CONTACTCOLON
Re: Dallas offseason block-who needs to cut cap 20M+ in Cap
I think Will's team should be improved next year but that's a big leap to say 3rd in the conference. To just jump ahead of the Blues for the 5th spot in the Central might get him into the playoffs but we don't know who will be their new GM.
Re: Dallas offseason block-who needs to cut cap 20M+ in Cap
Do you really see that Blues roster improving next season regardless of who the GM is?Shoalzie wroteCOLONI think Will's team should be improved next year but that's a big leap to say 3rd in the conference. To just jump ahead of the Blues for the 5th spot in the Central might get him into the playoffs but we don't know who will be their new GM.
Re: Dallas offseason block-who needs to cut cap 20M+ in Cap
That said, don't see Steve, Hong, or Mik going anywhere anytime soon. Easily the top 3 in the West going into next season as of right now.
Re: Dallas offseason block-who needs to cut cap 20M+ in Cap
don't count out Chicago ...
Re: Dallas offseason block-who needs to cut cap 20M+ in Cap
Chicago isn't finishing top 3.thom54 wroteCOLONdon't count out Chicago ...
Re: Dallas offseason block-who needs to cut cap 20M+ in Cap
In fact, I would put Calgary ahead of them now.
Re: Dallas offseason block-who needs to cut cap 20M+ in Cap
Now? yes, but the offseason is long, dark, and scary
Re: Dallas offseason block-who needs to cut cap 20M+ in Cap
Calgary actually has assets he can use to improve? What is Shiv going to do? Tear down and cycle through to cosmetically change the makeup of his roster? Chicago is 5th in the West imo.thom54 wroteCOLONNow? yes, but the offseason is long, dark, and scary
Re: Dallas offseason block-who needs to cut cap 20M+ in Cap
That's what he did before. He is good at it. No reason he can't do it again.
ANAHEIM DUCKS | FANTRAX |
Re: Dallas offseason block-who needs to cut cap 20M+ in Cap
Took a 1 and done playoff team and went one and done again? Thanks for making my point lol!Matthew wroteCOLONThat's what he did before. He is good at it. No reason he can't do it again.
Re: Dallas offseason block-who needs to cut cap 20M+ in Cap
Uhhh Vancouver is finishing 3rd in the west this year
- lightupdadarkness
- PostsCOLON 4881
- JoinedCOLON Mon Nov 10, 2014 6:37 pm
Re: Dallas offseason block-who needs to cut cap 20M+ in Cap
Looking to swap patrick maroon out
Re: Dallas offseason block-who needs to cut cap 20M+ in Cap
WELCOME TO MY NIGHTMARE MUAHAHAHAHAHalightupdadarkness wroteCOLONLooking to swap patrick maroon out