Page 4 of 4

Re: Historical Standings and Stats

PostedCOLON Tue Aug 16, 2016 12:30 am
by bills09
MSP4LYFE wroteCOLONI swear I won the Presidents Trophy one year.
1st in East 11/12.

Re: Historical Standings and Stats

PostedCOLON Tue Aug 16, 2016 11:43 am
by Nick
dave1959 wroteCOLONyeah, it's tough to get back to the beginning because of website change. I did the best I could trying to figure out who was what.

Frank actually joined in May of 2010.

I did the playoff thing you suggested.


Four teams have never missed the playoffs:
Boston, Colorado, Los Angeles, Pittsburgh

Four teams have never made the playoffs:
Carolina, Edmonton, Philadelphia, Phoenix/Arizona
well, to be fair I'm technically Philadelphia's roster -> we did a divisional balance adjustment at some point in time, of course iirc the NHL rejigged a year or two later and our efforts were for naught -> PHI explains the goalie nightmare which never ends -> and it's TBL's original roster which has never turned into a playoff team.

Re: Historical Standings and Stats

PostedCOLON Tue Aug 16, 2016 12:20 pm
by Matthew
Colorado and Pittsburgh may miss this year.

Philli and edm may make it.

Re: Historical Standings and Stats

PostedCOLON Tue Aug 16, 2016 1:07 pm
by Shep
MSP4LYFE wroteCOLONI swear I won the Presidents Trophy one year.
Image

Re: Historical Standings and Stats

PostedCOLON Tue Aug 16, 2016 4:05 pm
by CasperX22
Matthew wroteCOLONColorado and Pittsburgh may miss this year.

Philli and edm may make it.
:lol:

Re: Historical Standings and Stats

PostedCOLON Tue Aug 16, 2016 4:23 pm
by Matthew
What?

Re: Historical Standings and Stats

PostedCOLON Wed Aug 17, 2016 8:16 am
by Handsome&FairMike
Matthew wroteCOLONColorado and Pittsburgh may miss this year.

Philli and edm may make it.
Been doubted before, happy to win the division again...

Re: Historical Standings and Stats

PostedCOLON Fri Jan 06, 2017 9:06 am
by dave1959
I added a new TAB here for stat leaders each year.

https://docs.google.com/spreadsheets/d/ ... sp=sharing

Re: Historical Standings and Stats

PostedCOLON Mon Mar 20, 2017 10:20 am
by dave1959
Career W-L-T Record (to end of 2017)

  • W L T PTS
    Los Angeles Kings 2850 1270 450 6150
    Toronto Maple Leafs 2789 1278 419 5997
    Minnesota Wild 2556 1493 447 5559
    Boston Bruins 2534 1541 469 5537
    Washington Capitals 2455 1587 450 5360
    Buffalo Sabres 2419 1610 467 5305
    Nashville Predators 2329 1722 445 5103
    Montreal Canadiens 2266 1803 443 4975
    Pittsburgh Penguins 2251 1795 466 4968
    Colorado Avalanche 2215 1823 458 4888
    Tampa Bay Lightning 2208 1830 458 4874
    St. Louis Blues 2202 1879 463 4867
    New York Islanders 2127 1907 462 4716
    Chicago Blackhawks 2116 1929 483 4715
    Calgary Flames 2121 1960 446 4688
    Vancouver Canucks 2062 1981 469 4593
    Ottawa Senators (Hartford) 1941 2098 489 4371
    Florida Panthers 1898 2125 505 4301
    New Jersey Devils 1840 2247 473 4153
    Columbus Blue Jackets 1811 2233 452 4074
    San Jose Sharks 1806 2261 445 4057
    New York Rangers 1798 2262 452 4048
    Philadelphia Flyers 1742 2295 459 3943
    Winnipeg Jets (Atlanta) 1695 2296 505 3895
    Edmonton Oilers 1647 2289 500 3794
    Anaheim Ducks 1668 2396 451 3787
    Arizona/Phoenix Coyotes 1419 2600 477 3315
    Detroit Red Wings 1358 2706 448 3164
    Dallas Stars 1310 2684 502 3122
    Carolina Hurricanes 1274 2763 459 3007

Re: Historical Standings and Stats

PostedCOLON Mon Mar 20, 2017 9:10 pm
by hong57
dave1959 wroteCOLONCareer W-L-T Record (to end of 2017)

  • W L T PTS
    Los Angeles Kings 2850 1270 450 6150
    Toronto Maple Leafs 2789 1278 419 5997
    Minnesota Wild 2556 1493 447 5559
    Boston Bruins 2534 1541 469 5537
    Washington Capitals 2455 1587 450 5360
    Buffalo Sabres 2419 1610 467 5305
    Nashville Predators 2329 1722 445 5103
    Montreal Canadiens 2266 1803 443 4975
    Pittsburgh Penguins 2251 1795 466 4968
    Colorado Avalanche 2215 1823 458 4888
    Tampa Bay Lightning 2208 1830 458 4874
    St. Louis Blues 2202 1879 463 4867
    New York Islanders 2127 1907 462 4716
    Chicago Blackhawks 2116 1929 483 4715
    Calgary Flames 2121 1960 446 4688
    Vancouver Canucks 2062 1981 469 4593
    Ottawa Senators (Hartford) 1941 2098 489 4371
    Florida Panthers 1898 2125 505 4301
    New Jersey Devils 1840 2247 473 4153
    Columbus Blue Jackets 1811 2233 452 4074
    San Jose Sharks 1806 2261 445 4057
    New York Rangers 1798 2262 452 4048
    Philadelphia Flyers 1742 2295 459 3943
    Winnipeg Jets (Atlanta) 1695 2296 505 3895
    Edmonton Oilers 1647 2289 500 3794
    Anaheim Ducks 1668 2396 451 3787
    Arizona/Phoenix Coyotes 1419 2600 477 3315
    Detroit Red Wings 1358 2706 448 3164
    Dallas Stars 1310 2684 502 3122
    Carolina Hurricanes 1274 2763 459 3007

Wow.. thanks Dave the pig!

Re: Historical Standings and Stats

PostedCOLON Mon Mar 20, 2017 9:10 pm
by hong57
I am surprised im 3rd in career standing.. coz i tanked and failed to miss the playoffs to start the first 2 years i think..

Re: Historical Standings and Stats

PostedCOLON Tue Mar 21, 2017 6:25 am
by The BBKL Insider
Thanks for the hard work Dave

really appreciate all the extra work you put in.

Re: Historical Standings and Stats

PostedCOLON Tue Mar 21, 2017 7:18 am
by dave1959
https://docs.google.com/spreadsheets/d/ ... sp=sharing

reminder too that everything is here.