Rebuilding block
PostedCOLON Tue May 24, 2016 11:02 am
Flynn, Brian C - MON Active 950 56 4 6 10 -3 6 73 0 2 23 33 200 90:46
Lander, Anton C - EDM Active 988 61 1 2 3 -9 18 54 0 0 58 19 378 118:22
Latta, Michael C - WAS Active 575 43 3 4 7 0 50 29 0 0 58 10 102 0:58
Tierney, Chris C - SJ Active 712 79 7 13 20 -16 20 96 2 2 24 39 368 119:55
Armia, Joel W - WPG Active 895 43 4 6 10 2 12 52 1 2 59 20 0 16:48
Chipchura, Kyle W - ARZ Active 875 70 4 8 12 -10 38 47 1 1 73 13 88 51:53
Nyquist, Gustav W - DET Active 4,750 82 17 26 43 -2 34 161 3 12 58 19 0 1:07
Nystrom, Eric W - NAS Active 2,500 46 7 0 7 -6 20 27 1 1 92 26 1 63:23
Perry, Corey W - ANA Active 8,625 82 34 28 62 2 68 215 6 24 104 36 2 4:02
Skinner, Jeff W - CAR Active 5,725 82 28 23 51 -2 38 258 7 7 21 17 20 1:58
Vatrano, Frank C,W - BOS Active 0 39 8 3 11 -3 14 99 1 0 61 23 0 0:13
Chorney, Taylor D - WAS Active 700 55 1 5 6 8 21 28 0 0 56 58 0 65:07
Clitsome, Grant D - WPG Active 2,067 0 0 0 0 0 0 0 0 0 0 0 0 0:00
Michalek, Zbynek D - ARZ Active 3,200 70 2 5 7 3 20 69 0 0 84 125 0 218:13
Oleksiak, Jamie D - DAL Active 875 19 0 2 2 -5 21 13 0 0 54 29 0 11:40
Smid, Ladislav D - CGY Active 3,500 22 0 0 0 -7 6 11 0 0 39 33 0 10:09
Streit, Mark D - PHI Active 5,250 62 6 17 23 -1 18 110 1 8 28 90 0 89:53
Wiercioch, Patrick D - OTT Active 2,000 52 0 5 5 2 24 56 0 2 53 56 0 29:33
Bass, Cody C - NAS Reserve 575 17 0 0 0 -1 17 11 0 0 26 8 12 3:22
Gomez, Scott C - OTT Reserve 550 34 1 8 9 -7 6 20 1 4 3 10 125 1:06
Bernier, Steve W - NYI Reserve 600 24 1 5 6 3 9 27 0 0 42 13 0 0:13
Dalpe, Zac W - MIN Reserve 600 2 1 0 1 0 0 3 0 0 3 0 11 0:34
Perlini, Brendan W - ARZ Reserve 895 0 0 0 0 0 0 0 0 0 0 0 0 0:00
Terry, Chris W - CAR Reserve 875 68 8 3 11 -12 16 78 0 0 82 21 1 0:28
Larsen, Philip D - VAN Reserve 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00
McBain, Jamie D - LA Reserve 600 44 2 7 9 2 6 32 0 6 20 38 0 3:15
Nikitin, Nikita D - EDM Reserve 4,500 11 0 1 1 -5 8 12 0 0 14 9 0 0:18
Stecher, Troy D - VAN
Lander, Anton C - EDM Active 988 61 1 2 3 -9 18 54 0 0 58 19 378 118:22
Latta, Michael C - WAS Active 575 43 3 4 7 0 50 29 0 0 58 10 102 0:58
Tierney, Chris C - SJ Active 712 79 7 13 20 -16 20 96 2 2 24 39 368 119:55
Armia, Joel W - WPG Active 895 43 4 6 10 2 12 52 1 2 59 20 0 16:48
Chipchura, Kyle W - ARZ Active 875 70 4 8 12 -10 38 47 1 1 73 13 88 51:53
Nyquist, Gustav W - DET Active 4,750 82 17 26 43 -2 34 161 3 12 58 19 0 1:07
Nystrom, Eric W - NAS Active 2,500 46 7 0 7 -6 20 27 1 1 92 26 1 63:23
Perry, Corey W - ANA Active 8,625 82 34 28 62 2 68 215 6 24 104 36 2 4:02
Skinner, Jeff W - CAR Active 5,725 82 28 23 51 -2 38 258 7 7 21 17 20 1:58
Vatrano, Frank C,W - BOS Active 0 39 8 3 11 -3 14 99 1 0 61 23 0 0:13
Chorney, Taylor D - WAS Active 700 55 1 5 6 8 21 28 0 0 56 58 0 65:07
Clitsome, Grant D - WPG Active 2,067 0 0 0 0 0 0 0 0 0 0 0 0 0:00
Michalek, Zbynek D - ARZ Active 3,200 70 2 5 7 3 20 69 0 0 84 125 0 218:13
Oleksiak, Jamie D - DAL Active 875 19 0 2 2 -5 21 13 0 0 54 29 0 11:40
Smid, Ladislav D - CGY Active 3,500 22 0 0 0 -7 6 11 0 0 39 33 0 10:09
Streit, Mark D - PHI Active 5,250 62 6 17 23 -1 18 110 1 8 28 90 0 89:53
Wiercioch, Patrick D - OTT Active 2,000 52 0 5 5 2 24 56 0 2 53 56 0 29:33
Bass, Cody C - NAS Reserve 575 17 0 0 0 -1 17 11 0 0 26 8 12 3:22
Gomez, Scott C - OTT Reserve 550 34 1 8 9 -7 6 20 1 4 3 10 125 1:06
Bernier, Steve W - NYI Reserve 600 24 1 5 6 3 9 27 0 0 42 13 0 0:13
Dalpe, Zac W - MIN Reserve 600 2 1 0 1 0 0 3 0 0 3 0 11 0:34
Perlini, Brendan W - ARZ Reserve 895 0 0 0 0 0 0 0 0 0 0 0 0 0:00
Terry, Chris W - CAR Reserve 875 68 8 3 11 -12 16 78 0 0 82 21 1 0:28
Larsen, Philip D - VAN Reserve 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00
McBain, Jamie D - LA Reserve 600 44 2 7 9 2 6 32 0 6 20 38 0 3:15
Nikitin, Nikita D - EDM Reserve 4,500 11 0 1 1 -5 8 12 0 0 14 9 0 0:18
Stecher, Troy D - VAN